Chestermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Range Road N/A N/A N/A $6,000,000 Unknown 66 days
281119 Twp Rd 240 N/A N/A N/A $5,700,000 Unknown 271 days
88 Range Road 281 N/A N/A N/A $4,100,000 Unknown 109 days
431 South Shore Drive N/A N/A 8,127 $3,300,000 $406 285 days
435 East Chestermere Drive 4 4 3,099 $2,250,000 $726 33 days
340 West Chestermere Drive 5 4 2,971 $1,899,999 $639 279 days
972 South Shore Terrace 7 5 3,488 $1,799,900 $516 36 days
1065 East Chestermere Drive 4 3 2,481 $1,794,000 $723 160 days
196 Stonemere Close 6 5 3,237 $1,699,000 $524 18 days
952 SOUTH SHORE Terrace 8 7 3,629 $1,699,000 $468 32 days
Average: 4.2 3.6 2,177 $805,820 $347 56 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302

How much is your home worth?

...get instant property value now!