Chestermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281119 Twp Rd 240 N/A N/A N/A $5,700,000 Unknown 178 days
88 Range Road 281 N/A N/A N/A $4,100,000 Unknown 16 days
431 South Shore Drive N/A N/A 8,127 $3,300,000 $406 192 days
476 WEST CHESTERMERE Drive 7 8 5,657 $2,850,000 $503 87 days
692 West Chestermere Drive 4 4 4,482 $2,549,000 $568 144 days
601 East Chestermere Drive 4 5 2,225 $1,995,000 $896 24 days
340 West Chestermere Drive 5 4 2,971 $1,899,999 $639 186 days
1065 East Chestermere Drive 4 3 2,481 $1,794,000 $723 68 days
952 SOUTH SHORE Terrace 8 7 3,629 $1,789,000 $492 24 days
280156 Township Road 241A N/A N/A N/A $1,750,000 Unknown 68 days
Average: 4.1 3.5 2,152 $804,481 $360 54 days
Viewing 1 - 10 of 307
Viewing 1 - 10 of 307