Red Deer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3731 50 Avenue N/A N/A 15,513 $6,590,000 $424 15 days
3430 49 Avenue N/A N/A 9,505 $5,500,000 $578 77 days
2650 55 Street N/A N/A 4,080 $4,200,000 $1,029 204 days
2650 55 Street 4 3 4,080 $4,200,000 $1,029 204 days
4822 50 Street N/A N/A 23,777 $4,000,000 $168 89 days
6782 50 Avenue N/A N/A 15,000 $3,800,000 $253 152 days
4845 79 Street N/A N/A 20,480 $3,500,000 $170 36 days
4746 55 Street N/A N/A 14,696 $3,500,000 $238 161 days
4826 50 Street N/A N/A 36,370 $2,999,000 $82 50 days
4731 78A STREET Close N/A N/A 21,945 $2,590,000 $118 8 days
Average: 3.4 2.6 1,910 $517,357 $1,812 62 days
Viewing 1 - 10 of 452
Viewing 1 - 10 of 452

How much is your home worth?

...get instant property value now!