Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11205 84 Avenue N/A N/A 15,500 $5,769,230 $372 308 days
9940 99 Avenue N/A N/A 26,128 $4,590,000 $175 308 days
15 HWY 88 Ave N/A N/A N/A $4,500,000 Unknown 308 days
4-22-54- 21-SW N/A N/A N/A $3,950,000 Unknown 959 days
10310 100 Avenue N/A N/A 7,954 $1,450,000 $182 308 days
11222 88 Ave N/A N/A N/A $1,350,000 Unknown 39 days
231 GREENFIELD WY 4 4 2,146 $884,900 $412 375 days
62 CHESTNUT WY 5 4 2,758 $869,000 $315 10 days
33 COTTONWOOD CR 4 4 2,644 $850,000 $321 24 days
258 WESTBROOK WD 3 3 2,368 $850,000 $358 61 days
25 Owl Ridge CL 4 3 2,639 $830,000 $314 35 days
58 Hummingbird CR 4 4 2,299 $825,000 $358 0 days
94 Mockingbird CR 5 4 2,726 $824,800 $302 129 days
15 WESTPARK CO 4 3 1,550 $799,702 $515 48 days
93 Mockingbird CR 5 4 2,661 $798,800 $300 179 days
5 Mockingbird CR 4 4 2,670 $784,000 $293 66 days
14 Owl Ridge CL 3 3 2,438 $760,000 $311 0 days
18 Owl Ridge CL 3 3 2,524 $760,000 $301 254 days
9 Marigold AV 3 3 2,421 $759,800 $313 74 days
21 Marigold AV 3 3 2,562 $758,800 $296 75 days
No address N/A N/A N/A $756,650 Unknown 308 days
129 STARLING WY 3 4 2,301 $749,900 $325 52 days
220 Wyatt Ridge 3 4 2,624 $749,900 $285 140 days
2 Mockingbird CR 4 4 2,508 $749,800 $298 155 days
17 Owl Ridge CL 4 3 2,318 $739,000 $318 34 days
Average: 3.2 3.0 1,958 $602,050 $292 74 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195

How much is your home worth?

...get instant property value now!