Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Boulder Boulevard N/A N/A 17,580 $5,790,000 $329 20 days
27525 79 Avenue N/A N/A N/A $4,800,000 Unknown 309 days
1 Boulder Boulevard N/A N/A 10,000 $2,650,000 $265 21 days
No address N/A N/A 159,865 $2,569,000 $16 56 days
No address N/A N/A 161,172 $2,200,000 $13 31 days
52501 RG RD 275 N/A N/A N/A $1,960,000 Unknown 33 days
1050 GENESIS LAKE BV 4 3 2,187 $1,499,999 $685 17 days
1098 Genesis Lake Blvd 4 3 1,966 $1,497,000 $761 53 days
52525 Rge Rd 275 N/A N/A 130,680 $1,425,000 $10 309 days
6 ROSENTHAL WY 5 4 4,618 $1,249,900 $270 21 days
101, 79 BOULDER Boulevard N/A N/A 4,800 $1,190,000 $247 309 days
12 LEGEND Trail N/A N/A 1,158 $1,000,000 $863 309 days
1180 Genesis Lake Boulevard 5 4 2,749 $899,900 $327 123 days
50 BOULDER Boulevard N/A N/A N/A $878,000 Unknown 309 days
593 GENESIS WD 4 3 1,579 $829,999 $525 26 days
27519 79 AV 4 3 1,418 $824,900 $581 68 days
2011 GENESIS LN 5 4 2,383 $824,500 $345 38 days
4907 & 4911 47th Avenue N/A N/A 87,120 $764,000 $8.76 309 days
4907 & 4911 47 AV 1 2 1,460 $764,000 $523 643 days
32 Grayson GR 4 3 2,751 $749,998 $272 49 days
215 WESTERRA PT 2 3 1,603 $725,000 $452 22 days
203 & 204, 79 Boulder Blvd. N/A N/A 2,400 $720,000 $300 78 days
159 Graybriar DR 4 3 2,449 $676,999 $276 54 days
30 Brickyard VW 4 3 2,223 $674,900 $303 26 days
28 Brickyard VW 4 3 2,223 $674,900 $303 26 days
Average: 3.2 2.8 7,448 $653,858 $288 72 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

...get instant property value now!